Base Moulding
 
  Ultralite MDF    
Pattern Part number Dimensions: Description
163Eba 15mm x 5-1/4" Speed Base  -16'
163E7ba 15mm x 7-1/4" Speed Base  -16'
1692ba 15mm x 5-1/4 Baseboard  -16'
207ba -SO 15mm x 7-1/4" Baseboard  -16'  (Special Order)
412ba 15mm x 4-1/4" Baseboard  -16'
5180ba 15mm x 5-1/4" Speed Base  -16'
545ba 15mm x 5" Baseboard  -16'
618ba 12mm x 5-1/4" Ogee Base  -16'
620ba 12mm x 4-1/4" Ogee Base  -16'
623ba 12mm x 3-1/4 Ogee Base  -16'
631ba 12mm x 3-1/4" Step Base  -16'
750ba 12mm x 4-1/4" Beaded Base - 16'
8263ba 15mm x 6-1/2" Baseboard  - 16'
9243ba -SO 18mm x 5-1/4" Baseboard  - 16' (Special Order)
9253ba 18mm x 6-3/4" Baseboard - 16'
9263ba 18mm x 7"  Baseboard -16'
9273ba -SO 30mm x 71/4" Baseboard  -16' (Special Order)
9283ba -SO 30mm x 7-1/4" Baseboard  -16' (Special Order)
 
  Primed Fingerjoint    
Pattern: Part number Dimension Description
623ba 9/16" x 3-1/4" Ogee Base  -16'
151ba 9/16" x 5-1/4" Baseboard  -16'
163Eba 9/16" x 5-1/4" Speed Base -16'

1692ba

9/16" x 5-1/4" Baseboard  -16'
4180ba 9/16" x 4-1/4" Baseboard  -16'
5180ba 9/16" x 5-1/4" Speed Base  -16'
618ba 9/16" x 5-1/4" Ogee Base  -16'
6180ba 11/16" x 6-1/4" Baseboard  -16'
620ba 9/16" x 4-1/4" Ogee Base  -16'
631ba 9/16" x 3-1/4" Step Base  -16'
631Lba 9/16" x 5-1/4" Step base  -16'
713ba 9/16" x 3-1/4" Ranch Base 16'
725ba 11/16" x 7-1/4" Baseboard  -16'
750ba 9/16" x 4-1/4" Beaded Base  -16'
  Raw Finger Joint
Pattern Part number Dimension Description
163Eba 9/16" x 5-1/4" Speed Base
1692ba 9/16" x 5-1/4" Baseboard  16'
5180ba 9/16" x 5-1/4" Speed Base  16'
618ba 9/16" x 5-1/4" Ogee Base  16'
620ba 9/16" x 4-1/4" Ogee Base
623ba 9/16" x 3-1/4" Ogee Base 16'
631ba 9/16" x 3-1/4" Step Base
631Lba 9/16" x 5-1/4" Step Base
713ba 9/16" x 3-1/4" Ranch Base
  Solid Pine and Hardwood
Pattern Part Number Dimension Description
10ba 3/4" x 7" Baseboard - hardwood
12ba 3/4" x 4-1/2" Baseboard - hardwood
18ba 3/4" x 4" Baseboard - hardwood
25ba 9/16" x 5-1/4" Baseboard - hardwood
163Eba 9/16" x 5-1/4" Speed Base
1692ba 9/16" x 5-1/4" Baseboard
5180ba 9/16" x 5-1/4" Speed Base
618ba 9/16" x 5-1/4" Ogee Base
620ba 9/16" x 4-1/4" Ogee Base
623ba 9/16" x 3-1/4" Ogee Base
631ba 9/16" x 3-1/4" Step Base
713ba 9/16" x 3-1/4" Ranch Base